Biochemistry
The programme allows the student to pursue a career in science, medical and health along with the opportunity to conduct research. Biochemists are highly demanded in the pharmaceutical, biotechnology and agricultural companies.
- 4 Years / Onsite
- Intakes: Fall & Spring
Overview
Biochemistry is most essentially defined as the study of life at the molecular level. Every function that occurs within a live creature, from metabolism to muscular contraction to eyesight, and even our mental processes, is the consequence of a series of chemical reactions. Biochemistry caters to a wide range of interests, from individuals with a strong biological bent to those who consider themselves more chemists. Biochemistry is a constantly expanding and interesting topic of study. Biochemists play an important role in a variety of fields, including genetic engineering, biotechnology, and immunology.
Career Opportunities
If cancer is to be cured, if answers to the world’s energy issue are to be found, or if the planet’s pollution is to be cleaned up, it will most likely be biochemists and molecular biologists who have the knowledge and skills to fuel these breakthroughs. Prospects for a career in the molecular life sciences are promising.
A major in biochemistry prepares students for a variety of difficult and satisfying careers in fields such as forensic science, environmental science, metallurgy, plastics, engineering, electronics and biotechnology, and medical research. The biotechnology business provides good employment chances for persons trained in molecular life sciences, with opportunities spanning the entire scope of the company’s activities.
Publically and privately-held corporations belonging to the biotechnology, medical device, and pharmaceutical family of industries are common. Subsectors of the biotechnology industry include:
- Agricultural feedstock and chemicals
- Drugs and pharmaceuticals
- Medical devices and equipment
- Research, testing, and medical laboratories
The Intelligence, state government and private forensics laboratories require increasingly science-oriented individuals in order to take advantage of the powerful tools of DNA fingerprinting and other molecular analyses techniques to solve crime. Biochemists find fulfilling careers in non-traditional job sectors such as:
- Management
- Science policy
- Science writing
- Medical illustration
Program Learning Outcomes
Biochemical advancements and discoveries have had a massive impact on our society. Your biochemistry course at Afro-Asian Institute will reflect the reality that the field is at the crossroads of biology and chemistry. The programme is built on a solid foundation of basic sciences and biological knowledge.
All students involved in our programs should:
- Develop an understanding of the physical and chemical behavior of matter, including the chemical basis of biological phenomena.
- Acquire mastery of the basic concepts of analytical, inorganic, organic and physical chemistry and biochemistry.
- Develop a knowledge of how to setup, and how to operate, various scientific apparatus used in the study of chemistry and biochemistry.
- Learn how to obtain and interpret data from various scientific instruments.
- Develop an ability to think logically and clearly, to articulate their thoughts, and to critically evaluate experimental data and the scientific literature.
Programme
Semester 1 | |||
---|---|---|---|
Sr. # | Course Code | Name of Subject | Credit Hours |
1 | ENG- 321 | English for Academic Purposes | 3 (3-0) |
2 | ISL- 321 | Islamic studies / Ethics | 2 (2-0) |
3 | MTH- 335 | Mathematics I | 3 (3-0) |
4 | BCH- 301 | Introductory Biochemistry | 4 (3-1) |
5 | ACH- 301 | Fundamentals of Inorganic Chemistry | 3 (2-1) |
6 | SOC- 303 | Social Sciences I (Introduction to Sociology) | 3 (3-0) |
Total | 18 | ||
Semester 2 | |||
Sr. # | Course Code | Name of Subject | Credit Hours |
1 | ENG- 322 | Reading, Writing, Speaking and listening Skills | 3 (3-0) |
2 | PST- 322 | Pakistan studies | 2 (2-0) |
3 | STA- 455 | Introduction to Statistical Theory | 3(3-0) |
4 | BCH- 302 | Biochemistry of Carbohydrates | 4(3-1) |
5 | BCH-304 | Biophysics | 3(3-0) |
6 | SOC-305 | Social Sciences II (Introduction to Psychology) | 3(3-0) |
Total | 18 | ||
Semester 3 | |||
Sr. # | Course Code | Name of Subject | Credit Hours |
1 | ENG- 421 | Communication Skills | 3(3-0) |
2 | CSI-321 | Computer Fundamentals | 3(2-1) |
3 | BCH- 401 | Cell Biology | 3(2-1) |
4 | BCH- 403 | Genetics | 3(3-0) |
5 | ACH- 301 | Fundamentals of organic Chemistry | 3 (2-1) |
Total | 15 | ||
Semester 4 | |||
Sr. # | Course Code | Name of Subject | Credit Hours |
1 | ENG- 422 | Technical Writing | 3(3-0) |
2 | ACH- 401 | Fundamental of Physical Chemistry | 3(2-1) |
3 | BCH- 402 | Human Physiology | 3(3-0) |
4 | BCH- 404 | Biochemistry of lipids | 4(3-1) |
5 | MIC-301 | General Microbiology-I | 3(2-1) |
Total | 16 | ||
Semester 5 | |||
Sr. # | Course Code | Name of Subject | Credit Hours |
1 | BCH-501 | Amino Acids and Proteins | 4(3-1) |
2 | BCH-503 | Enzymology | 3(2-1) |
3 | BCH-505 | Biosafety & Ethics | 2(2-0) |
4 | BCH-507 | Biochemical Techniques | 3(2-1) |
5 | BCH-509 | Plant Biochemistry | 3(2-1) |
Total | 15 | ||
Semester 6 | |||
Sr. # | Course Code | Name of Subject | Credit Hours |
1 | BCH-603 | Nutritional Biochemistry | 3(2-1) |
2 | BCH-511 | Biochemistry of Nucleic acid | 3(3-0) |
3 | BNB-502 | Proteomics | 3(2-1) |
4 | BCH-508 | Biomembranes & Cell Signaling | 3(3-0) |
5 | BCH-510 | Bioenergetics | 2(2-0) |
6 | BCH- 607 | Industrial Biochemistry | 3(2-1) |
Total | 17 | ||
Semester 7 | |||
Sr. # | Course Code | Name of Subject | Credit Hours |
1 | BCH-601 | Research Planning and Report Writing | 3(3-0) |
2 | BCH-502 | Biological Metabolism | 4(4-0) |
3 | BNB-402 | Bioinformatics-I | 3(2-1) |
4 | BNB-504 | Genomics (Elective I) | 3(3-0) |
5 | BCH-611 | Fermentation Biotechnology (Elective II) | 3(3-0) |
6 | ENG-611 | English for employment | 3(3-0) |
Total | 19 | ||
Semester 8 | |||
Sr. # | Course Code | Name of Subject | Credit Hours |
1 | BNB-405 | Biotechnology | 3(3-0) |
2 | BCH-602 | Immunochemistry | 3(2-1) |
3 | BCH-604 | Current Trends in Biochemistry | 3(3-0) |
4 | BCH-606 | Antimicrobials & Chemo therapy (Elective III) | 3(3-0) |
5 | BCH-629 | Seminar | 1(0-1) |
6 | BCH-631 | Research Project/ Internship (Elective IV) | 3(0-3) |
Total | 16 | ||
GRAND TOTAL | 134 |
Contact us
43-52 Khayaban-E-Kareem Rd, near Nishtar Metro Station, Khayaban-e-Kareem, Lahore
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.