Computer Science (CS)
Are you passionate about IT and software development? Become an expert in your field – study for a BS in Computer Science on-campus in Afro-Asian Institute.
- 4 Years / Onsite
- Intakes: Fall
Overview
Computer Science is undergoing rapid change and allows you to be at the cutting edge of technological advancements. Digital development and other IT topics such as big data will have a huge impact on the future of our society, which means that experts in this field are in great demand.
Whether you have IT, or an industry that uses IT, in mind: the BS Computer Science programme will teach you all the knowledge and skills you need for a successful start on the IT job market.
You’ll build a broad knowledge base complemented by courses like cyber security, data science, and artificial intelligence. Enhance your career with additional skills in data security, project management, and IT law.
Career Opportunities
A computing degree opens up a range of IT careers from applications development to web design.
Jobs directly related to your degree include:
- Application analyst
- Applications developer
- Cyber security analyst
- Data analyst
- Forensic computer analyst
- Game designer
- Games developer
- Machine learning engineer
- Penetration tester
- Software engineer
- Systems analyst
- UX designer
- Web designer
- Web developer
Program Learning Outcomes
Graduates of the program will have an ability to:
- Analyze a complex computing problem and apply principles of computing and other relevant disciplines to identify solutions.
- Design, implement, and evaluate a computing-based solution to meet a given set of computing requirements in the context of the program’s discipline.
- Communicate effectively in a variety of professional contexts.
- Recognize professional responsibilities and make informed judgments in computing practice based on legal and ethical principles.
- Function effectively as a member or leader of a team engaged in activities appropriate to the program’s discipline.
- Apply computer science theory and software development fundamentals to produce computing based solutions.
Programme
Semester 1 | |||
---|---|---|---|
Sr # | Course Code | Course Name | Credit Hours |
1 | CSI-301 | Programming Fundamentals | 4(3-1) |
2 | CSI-303 | Introduction to Computing | 4(3-1) |
3 | ENG-321 | Functional English | 3(3-0) |
4 | ELT-321 | Basic Electronics | 3(3-0) |
5 | MTH-323 | Calculus and Analytical Geometry | 3(3-0) |
6 | ISL-321 | Islamic Studies / Ethics | 2(2-0) |
Total | 19 | ||
Semester 2 | |||
Sr # | Course Code | Course Name | Credit Hours |
1 | CSI-302 | Object Oriented Programming | 4(3-1) |
2 | CSI-304 | Discrete Structures | 3(3-0) |
3 | ENG-322 | English Comprehension and Composition | 3(3-0) |
4 | PST-321 | Pakistan Studies | 2(2-0) |
5 | MTH-324 | Multivariable and Integral Calculus | 3(3-0) |
Total | 15 | ||
Semester 3 | |||
Sr # | Course Code | Course Name | Credit Hours |
1 | CSI-401 | Data Structure and Algorithms | 3(2-1) |
2 | CSI-403 | Digital Logic and Design | 3(2-1) |
3 | CSI-405 | Introduction to Database Systems | 4(3-1) |
4 | ENG-421 | Communication Skills | 3(3-0) |
5 | CSI-407 | Numerical Computing | 3(3-0) |
6 | STA-321 | Introduction to Statistical Theory | 3(3-0) |
Total | 19 | ||
Semester 4 | |||
Sr # | Course Code | Course Name | Credit Hours |
1 | CSI-402 | Operating Systems | 3(2-1) |
2 | CSI-404 | Computer Architecture | 3(2-1) |
3 | SWE-402 | Software Engineering-I | 3(3-0) |
4 | CSI-406 | Computer Communications and Networks | 3(2-1) |
5 | BBA-406 | Fundamental of Marketing | 3(3-0) |
6 | MTH-423 | Differential Equations and Transforms | 3(3-0) |
Total | 18 | ||
Semester 5 | |||
Sr # | Course Code | Course Name | Credit Hours |
1 | CSI-501 | Web Engineering | 3(2-1) |
2 | CSI-503 | Theory of Automata and Formal Languages | 3(3-0) |
3 | MTH-424 | Linear Algebra | 3(3-0) |
4 | CSI-505 | Computer Organization and Assembly Language | 3(2-1) |
5 | BBA-501 | Financial Management | 3(3-0) |
6 | SOC-307 | Introduction to Sociology | 3(3-0) |
Total | 18 | ||
Semester 6 | |||
Sr # | Course Code | Course Name | Credit Hours |
1 | SWE-502 | Software Engineering-II | 3(3-0) |
2 | CSI-502 | Distributed Database Systems | 3(2-1) |
3 | CSI-504 | Computer Graphics | 3(2-1) |
4 | CSI-506 | Analysis of Algorithms | 3(3-0) |
5 | CSI-508 | Visual Programming | 3(2-1) |
6 | BBA-506 | Human Resource Management | 3(3-0) |
Total | 18 | ||
Semester 7 | |||
Sr # | Course Code | Course Name | Credit Hours |
1 | CSI-601 | Human Computer Interaction | 3(3-0) |
2 | CSI-605 | Compiler Construction | 3(2-1) |
3 | CSI-607 | Artificial Intelligence | 3(2-1) |
4 | CSI-609 | Fundamentals of Data Mining | 3(3-0) |
5 | CSI-613 | Mobile Application Development | 3(3-0) |
Total | 15 | ||
Semester 8 | |||
Sr # | Course Code | Course Name | Credit Hours |
1 | CSI-631 | Project | 6(0-6) |
2 | CSI-602 | Professional Practices | 3(3-0) |
3 | PSY-422 | Introduction to Psychology | 3(3-0) |
Total | 12 | ||
Total Credit Hours | 134 |
Contact us
43-52 Khayaban-E-Kareem Rd, near Nishtar Metro Station, Khayaban-e-Kareem, Lahore
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.