Operation Theatre Technology
Operation Theatre Technologist is an Allied Health Professional who is operation theatre manager that works in the department of surgery and CSSD of hospital/institute. He/she is involved in quality management of OT complex and CSSD.
- 4 Years / Onsite
- Intakes: Jan, Apr, Jun, Oct
Overview
The Bachelor of Science in Operation Theatre Technology is an industry-focused programme that prepares students for a challenging and rewarding career in a hospital, nursing home, trauma/emergency centers, Intensive Care units, CSSD, and other healthcare settings. Graduates are capable of doing the job in countries where their qualifications, training, and experience are highly valued. Graduates with additional experience may be hired by medical equipment manufacturers and development specialists.
Career Opportunities
- Ensure implementation of SOP’s in Operation theater and CSSD and monitor Quality assurance.
- Ensuring effective measures for infection control.
- Management of instrument operation, calibration and maintenance.
- Design and prepare quality management system.
- Training and Education of junior staff and leading them regarding above tasks.
Program Learning Outcomes
- Gaining knowledge and understanding of complexities of Operation Theatre Technology
- Sharpening cognitive skills to handle emergencies and patient breakdowns during complex procedures
- Efficiency and skills in handling different types of equipment
- Stronger empathy and communication skills
Programme
Semester 1 | |||
---|---|---|---|
Sr # | Course Code | Course Name | Credit Hours |
1 | AHP-301 | Basic and Applied Anatomy | 4 (3-1) |
2 | AHP-303 | Basic and Applied Physiology | 4 (3-1) |
3 | PSY-407 | Social Psychology | 3 (2-1) |
4 | ENG-321 | English for Academic Purpose | 3 (3-0) |
5 | ISL-321 | Islamic Studies / Ethics | 2 (2-0) |
Total | 16 | ||
Semester 2 | |||
Sr # | Course Code | Course Name | Credit Hours |
1 | AHP-302 | General Pathology | 4 (3-1) |
2 | AHP-304 | Introductory Pharmacology | 2 (2-0) |
3 | BCH-301 | Introductory Biochemistry | 4 (3-1) |
4 | CSI-321 | Introduction to Computing Applications | 3 (3-0) |
5 | PST-321 | Pakistan Studies | 2 (2-0) |
6 | OTT-306 | Fundamentals of Operation Theatre Technology | 2 (2-0) |
Total | 17 | ||
Semester 3 | |||
Sr # | Course Code | Course Name | Credit Hours |
1 | AHP-401 | Community Medicine | 3 (2-1) |
2 | AHP-403 | General Microbiology & Sterilization | 3 (2-1) |
3 | OTT-405 | Basics of General Surgery | 4 (3-1) |
4 | OTT-407 | Operation Theatre Instruments & Techniques I | 3 (2-1) |
5 | OTT-409 | Surgical Pharmacology I | 3 (2-1) |
6 | OTT-411 | Operating Room Skills I | 2 (0-2) |
Total | 18 | ||
Semester 4 | |||
Sr # | Course Code | Course Name | Credit Hours |
1 | AHP-402 | Scientific Writing | 2 (2-0) |
2 | OTT-406 | Surgical Procedures & Skills I | 4 (3-1) |
3 | OTT-408 | Basic Anesthesia & Techniques | 3 (2-1) |
4 | OTT-410 | Surgical Pharmacology II | 3 (2-1) |
5 | OTT-412 | Operation Theatre Instruments & Techniques – II | 3 (2-1) |
6 | OTT-414 | Operating Room Skills II | 2 (0-2) |
Total | 17 | ||
Semester 5 | |||
Sr # | Course Code | Course Name | Credit Hours |
1 | OTT-501 | Surgical Anatomy I | 4 (3-1) |
2 | OTT-503 | Clinical Pathology | 3 (2-1) |
3 | PHY-321 | Medical Physics | 4 (3-1) |
4 | OTT-505 | Operation Theater Technology I | 4 (3-1) |
5 | OTT-507 | Operating Room Skills III | 2 (0-2) |
Total | 17 | ||
Semester 6 | |||
Sr # | Course Code | Course Name | Credit Hours |
1 | OTT-502 | Operation Theater Technology – II | 4 (3-1) |
2 | OTT-504 | Sterilization and Disinfection | 4 (3-1) |
3 | OTT-506 | Surgical Anatomy II | 3 (2-1) |
4 | OTT-508 | Advanced Diagnostic Techniques | 4 (3-1) |
5 | OTT-510 | Critical Care | 3 (3-0) |
Total | 18 | ||
Semester 7 | |||
Sr # | Course Code | Course Name | Credit Hours |
1 | AHP-601 | Forensic Medicine | 3 (3-0) |
2 | STAT-421 | Biostatistics | 3 (3-0) |
3 | OTT-603 | Operation Theatre Management | 3 (2-1) |
4 | OTT-605 | Clinical & Applied Microbiology | 3 (2-1) |
5 | OTT-607 | Surgical Procedures & Skills II | 3 (2-1) |
6 | OTT-609 | Advanced Anesthesia & Techniques | 3 (2-1) |
Total | 18 | ||
Semester 8 | |||
Sr # | Course Code | Course Name | Credit Hours |
1 | AHP-602 | Epidemiology | 3 (2-1) |
2 | BNB-402 | Bioinformatics I | 3 (2-1) |
Total | 6 | ||
Total Credit Hours | 127 |
Contact us
43-52 Khayaban-E-Kareem Rd, near Nishtar Metro Station, Khayaban-e-Kareem, Lahore
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.