Radiography and Imaging Technology (RIT)
Bachelor of Science in Radiography and Imaging Technology (RIT) is a four-year program that aims to train the students in the basic imaging techniques of X-rays, USG, fluoroscopy, CT scan and MRI. This Program will provide the advanced knowledge of imaging facilitating the diagnostic services in the hospitals
- 4 Years / Onsite
- Intakes: Fall & Spring
Overview
Modern radiology is a vast and highly diversified field that includes diagnostic radiology, interventional radiology, radiation therapy, and nuclear medicine. Medical Imaging Scientists, as they are colloquially known, work in all of these areas of radiological sciences, frequently at tertiary level medical centres, teaching hospitals, and academic research centres.
These highly skilled and specialised individuals work with patients undergoing procedures such as interventional angiography, computed tomography, magnetic resonance imaging, doppler scanning, and ultrasonography. As a result, they are an important part of any modern hospital’s health care delivery team.
Career Opportunities
There are plenty of opportunities for graduate radiographers in:
- Teaching and General Hospitals
- Patient Management
- Radiology Department
- Healthcare management and administration
Program Learning Outcomes
At the end of the BS Radiography and Imaging Technology, the graduates will be able to;
- Work with Radiologists as a part of their team members in primary, secondary, and tertiary health care settings, managing and diagnosing different diseases.
- To pursuit their career in different research settings in an effective way.
- Assess, apply, and assimilate investigative knowledge to improve patient care.
- Demonstrate an understanding of the ethical principles of autonomy, beneficence, informed consent, and confidentiality.
- To practice quality and cost-effective healthcare.
Programme
Semester 1 | |||
---|---|---|---|
Sr # | Course Code | Course Name | Credit Hours |
1 | AHP-301 | Basic and Applied Anatomy | 4 (3-1) |
2 | AHP-303 | Basic and Applied Physiology | 4 (3-1) |
3 | PSY-407 | Social Psychology | 3 (2-1) |
4 | ENG-321 | English for Academic Purpose | 3 (3-0) |
5 | ISL-321 | Islamic Studies / Ethics | 2 (2-0) |
Total | 16 | ||
Semester 2 | |||
Sr # | Course Code | Course Name | Credit Hours |
1 | AHP-302 | General Pathology | 4 (3-1) |
2 | AHP-304 | Introductory Pharmacology | 2 (2-0) |
3 | BCH-301 | Introductory Biochemistry | 4 (3-1) |
4 | CSI-321 | Introduction to Computing Applications | 3 (3-0) |
5 | PST-321 | Pakistan Studies | 2 (2-0) |
6 | RIT-306 | Fundamentals of Radiography & Imaging Technology | 2 (2-0) |
Total | 17 | ||
Semester 3 | |||
Sr # | Course Code | Course Name | Credit Hours |
1 | AHP-305 | Community Medicine/ Public Health | 3 (2-1) |
2 | MIC-321 | General Microbiology & Sterilization | 3 (2-1) |
3 | RIT-401 | Regional & Imaging Anatomy-I | 4 (3-1) |
4 | RIT-403 | Radiation Science & Technology-I | 4 (3-1) |
5 | RIT-405 | Medicine-1 | 3 (2-1) |
Total | 17 | ||
Semester 4 | |||
Sr # | Course Code | Course Name | Credit Hours |
1 | AHP-402 | Scientific Writing | 2 (2-0) |
2 | RIT-404 | General Radiology | 4 (3-1) |
3 | RIT-406 | Medicine-2 | 4 (3-1) |
4 | RIT-408 | Radiation Science & Technology-II | 4 (3-1) |
5 | RIT-410 | Neuroanatomy | 4 (3-1) |
Total | 18 | ||
Semester 5 | |||
Sr # | Course Code | Course Name | Credit Hours |
1 | RIT-501 | Clinical Pharmacology | 4 (3-1) |
2 | RIT-503 | CT SCAN | 4 (3-1) |
3 | RIT -505 | Regional& Imaging Anatomy-II | 4 (3-1) |
4 | RIT -507 | Mammography | 3 (2-1) |
5 | RIT -511 | Diagnostic Imaging Skills | 2 (0-2) |
Total | 17 | ||
Semester 6 | |||
Sr # | Course Code | Course Name | Credit Hours |
1 | RIT -502 | Surgery-I | 4 (3-1) |
2 | RIT -504 | Nuclear Medicine-I | 4 (3-1) |
3 | RIT -506 | Special Radiological Techniques | 3 (2-1) |
4 | RIT -508 | Ultrasound/Doppler | 4 (3-1) |
5 | RIT -510 | Fluoroscopy | 2 (2-0) |
Total | 17 | ||
Semester 7 | |||
Sr # | Course Code | Course Name | Credit Hours |
1 | AHP-601 | Forensic Medicine | 3 (3-0) |
2 | STAT-421 | Biostatistics | 3 (3-0) |
3 | RIT-603 | MRI-I | 4 (3-1) |
4 | RIT-605 | Angiography &Cardiac Imaging-I | 4 (3-1) |
5 | RIT-607 | Echocardiography | 3 (2-1) |
Total | 17 | ||
Semester 8 | |||
Sr # | Course Code | Course Name | Credit Hours |
1 | RIT-602 | Angiography & Cardiac Imaging-II | 3 (2-1) |
2 | RIT-604 | Nuclear Medicine-II | 3 (2-1) |
3 | RIT-606 | MRI-II | 3 (2-1) |
4 | RIT-608 | Surgery-II | 3 (2-1) |
5 | RIT-610 | Research Project/Term Paper | 3 (0-3) |
Total | 15 | ||
Total Credit Hours | 134 |
Contact us
43-52 Khayaban-E-Kareem Rd, near Nishtar Metro Station, Khayaban-e-Kareem, Lahore
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.