Applied Psychology
This programme serves as a foundation for furthering one’s education in Psychology. The programme is structured according to HEC guidelines and consists of eight semesters. Students are exposed to a wide range of major and elective subjects in order to gain a thorough understanding of the numerous applications of Psychology in their future careers.
- 4 Years / Onsite
- Intakes: Fall & Spring
Overview
The Psychology major introduces students to the fundamental principles of psychology, as well as various fields within psychology and research methods. Clinical behavior problems, child development, workplace violence, self-esteem, racial prejudice, memory, decision making, mental illness, cognition, and the effect of different drugs on the brain are all areas of study in the field of psychology. Psychologists must also learn to evaluate popular beliefs about how people function. Psychology education develops and promotes critical thinking and communication skills, understanding of individual human behavior, and knowledge of organizational behavior through its subject matter and method of study. The purpose of the BS Psychology degree at AAI is to serve the discipline and profession, as well as to promote the science of psychology, by providing training in psychological science. This is bolstered by a collection of 300 psychology books and an electronic database of research journals (Springer Link and Science Direct).
Career Opportunities
Psychologists are frequently employed by educational institutions in positions other than teaching, such as counselling, testing, research, and administration. Psychologists are frequently hired by the government to work as healthcare practitioners in public hospitals, clinics, and other settings. Workers in healthcare are frequently found in the offices of mental health practitioners, physicians, outpatient mental health and substance abuse centers, and private hospitals. Some psychologists, usually those with doctoral degrees, can enter private practice or set up private research or consulting firms after gaining several years of experience. In addition to the jobs listed above, many psychologists worked as faculty members at colleges and universities and as high school psychology teachers.
Program Learning Outcomes
Following are the main objectives of the Program:
- To equip students with conceptual tools, scientific knowledge and practical skills so that they can gain a deeper understanding of themselves, others and human existence in general ;
- To articulate how psychological principles can be used to explain and understand the dynamics of social and psychological issues;
- To develop insights among students about how psychological principles can be used to understand and improve lifelong learning, social skills and environment related issues;
Programme
Semester 1 | |||
---|---|---|---|
Sr. # | Course Code | Name of Subject | Credit Hours |
1 | ENG-321 | Functional English | 3(3-0) |
2 | PST-321 | Pakistan Studies | 2(2-0) |
3 | PSY-305 | Introduction to Psychology-I | 4(3-1) |
4 | MTH-321 | Mathematics – I | 3(3-0) |
5 | SOC-307 | Introduction to Sociology | 3(3-0) |
Total | 15 | ||
Semester 2 | |||
Sr. # | Course Code | Name of Subject | Credit Hours |
1 | ENG-322 | English Comprehension and Composition | 3(3-0) |
2 | ISL-321 | Islamic Studies / Ethics | 2(2-0) |
3 | PSY-306 | Introduction to Psychology-II | 4(3-1) |
4 | MTH-322 | Mathematics-II | 3(3-0) |
5 | MCM-303 | Introduction to Communication | 3(3-0) |
Total | 15 | ||
Semester 3 | |||
Sr. # | Course Code | Name of Subject | Credit Hours |
1 | ENG-421 | Communication Skills | 3(3-0) |
2 | PSY-403 | History & Systems in Psychology | 3(3-0) |
3 | PSY-405 | Personality Psychology | 3(3-0) |
4 | PSY-407 | Social Psychology | 3(3-0) |
5 | EDU-503 | Foundation of Education | 3(3-0) |
Total | 15 | ||
Semester 4 | |||
Sr. # | Course Code | Name of Subject | Credit Hours |
1 | ENG-422 | Technical Writing | 3(3-0) |
2 | PSY-404 | Advanced Social Psychology | 3(3-0) |
3 | PSY-406 | Mental Health and Psychopathology-I | 3(3-0) |
4 | PSY-408 | Cognitive & Affective processes | 4(3-1) |
5 | ECO-408 | Issues in Pakistan Economy | 3(3-0) |
Total | 16 | ||
Semester 5 | |||
Sr. # | Course Code | Name of Subject | Credit Hours |
1 | PSY-501 | Behavioral Neurosciences | 4(4-0) |
2 | PSY-503 | Mental Health and Psychopathology-II | 4(4-0) |
3 | PSY-505 | Research Methodology-1 | 3(3-0) |
4 | PSY-507 | Application of Statistics in Psychology | 3(2-1) |
5 | PSY-509 | Educational psychology | 4(3-1) |
Total | 18 | ||
Semester 6 | |||
Sr. # | Course Code | Name of Subject | Credit Hours |
1 | PSY-502 | Developmental Psychology | 4(4-0) |
2 | PSY-504 | Psychological Testing & Measurement-I | 3(3-0) |
3 | PSY-506 | Health Psychology | 4(4-0) |
4 | PSY-508 | Research Methodology-II | 3(2-1) |
5 | PSY-510 | Industrial/Organizational Psychology | 4(4-0) |
Total | 18 | ||
Semester 7 | |||
Sr. # | Course Code | Name of Subject | Credit Hours |
1 | PSY-601 | Clinical Psychology-I | 4(4-0) |
2 | PSY-603 | Psychological Testing & Measurement-II | 3(2-1) |
3 | PSY-605 | Counseling Psychology-I | 4(4-0) |
4 | PSY-607 | Human Resource Management | 4(3-1) |
Optional Subjects (any one from the following) | |||
1 | PSY-611 | Organizational Behavior | 4(4-0) |
PSY-613 | Cross-cultural psychology | ||
PSY-615 | Trauma Psychology | ||
PSY-617 | Consumer behavior | ||
Total | 19 | ||
Semester 8 | |||
Sr. # | Course Code | Name of Subject | Credit Hours |
1 | PSY-632 | Internship | 2(0-2) |
2 | PSY-604 | Clinical Psychology-II | 4(3-1) |
3 | PSY-606 | Counseling Psychology-II | 4(3-1) |
4 | PSY-608 | Positive Psychology | 4(4-0) |
5 | PSY-630 | Thesis | 4(0-4) |
Optional Subjects (any one from the following) | |||
1 | PSY-612 | Forensic psychology | 4(4-0) |
PSY-614 | Sports Psychology | ||
PSY-616 | Military Psychology | ||
PSY-618 | Gender Issues in Psychology | ||
Total | 22 | ||
Grand Total | 138 |
Contact us
43-52 Khayaban-E-Kareem Rd, near Nishtar Metro Station, Khayaban-e-Kareem, Lahore
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.